Profit
Approved trials, quoted vs invoiced vs cost
Quoted
$413,900
Invoiced
$178,645
Outstanding
$56,860
Forecast gross margin
45%
| Trial | Quoted | Invoiced | Paid | Cost + committed | Margin now | Forecast margin |
|---|---|---|---|---|---|---|
| WL26-003 Macquarie Plant Health · Priya Raman | $31,200 | $0 | $0 | $0 | 100% | 100% |
| WL26-004 Ridgeline Crop Sciences · David Okafor | $27,400 | $5,480 | $0 | $548 | 98% | 98% |
| WL26-005 Lachlan Biologicals · Tom Brennan | $19,900 | $3,980 | $0 | $599 | 97% | 97% |
| WL26-006 Canobolas Crop Protection · Priya Raman | $24,600 | $4,920 | $4,920 | $1,230 | 95% | 73% |
| WL26-007 Ridgeline Crop Sciences · Tom Brennan | $33,000 | $6,600 | $0 | $1,980 | 94% | 67% |
| WL26-008 Bluegum AgChem · David Okafor | $29,700 | $14,850 | $5,940 | $8,910 | 70% | 35% |
| WL26-009 Macquarie Plant Health · Priya Raman | $46,200 | $23,100 | $16,170 | $18,480 | 60% | 30% |
| WL26-010 Southern Cross Seeds · Tom Brennan | $48,000 | $24,000 | $9,600 | $13,440 | 72% | 23% |
| WL26-011 Canobolas Crop Protection · David Okafor | $21,500 | $10,750 | $10,750 | $11,827 | 45% | 31% |
| WL26-012 Ridgeline Crop Sciences · Priya Raman | $52,800 | $26,400 | $15,840 | $46,463 | 12% | -8% |
| WL26-013 Lachlan Biologicals · Tom Brennan | $26,300 | $14,465 | $14,465 | $15,780 | 40% | 34% |
| WL26-014 Bluegum AgChem · David Okafor | $18,400 | $9,200 | $9,200 | $11,409 | 38% | 38% |
| WL26-015 Macquarie Plant Health · Priya Raman | $34,900 | $34,900 | $34,900 | $20,241 | 42% | 42% |
Targets · Q1 FY27
Wed, 1 July – Wed, 30 Sept · 0.9 weeks left
Priya Raman
Trials initiated2 / 3
Need 1 more — 1.2 per week
In progress2 / 4
Reports completed0 / 2
Need 2 more — 2.3 per week
David Okafor
Trials initiated2 / 3
Need 1 more — 1.2 per week
In progress2 / 4
Reports completed1 / 2
Need 1 more — 1.2 per week
Tom Brennan
Trials initiated2 / 3
Need 1 more — 1.2 per week
In progress2 / 4
Reports completed0 / 2
Need 2 more — 2.3 per week
Multi-site trials count once per trial. Variance commentary and the target report are in the estimate.